MISCELLANEOUS EQUIPMENT AND EQUIPMENT FOR PERSONAL PROTECTION |
Danger Label Numbers (Column 5) If Multiple Tag Numbers Are All Provided. |
|||||||||||||||||||||
8.1.5.2 | 1 | 1,4 | 1,5 | 1,6 | 2,1 | 2,2 | 2,3 | 3 | 4,1 | 4,2 | 4,3 | 5,1 | 5,2 | 6,1 | 6,2 | 7A | 7B | 7C | 7E | 8 | 9 | |
The following equipment shall be carried on board the transport unit: | For each vehicle, a wheel chock of a size suited to the maximum mass of the vehicle and to the diameter of the wheel | |||||||||||||||||||||
Two self-standing warning signs | ||||||||||||||||||||||
Eye rinsing liquid | ||||||||||||||||||||||
for each member of the vehicle crew | A warning vest | |||||||||||||||||||||
Portable lighting | ||||||||||||||||||||||
A pair of protective gloves | ||||||||||||||||||||||
Eye protection | ||||||||||||||||||||||
Additional equipment required for certain classes: | An emergency escape mask |
|||||||||||||||||||||
A shovel | ||||||||||||||||||||||
A drain seal | ||||||||||||||||||||||
A collecting container |